Trade Capacity
15.00%
North America
(Self Ordering Kiosk; Self Service Terminals; Interactive Panels; Digital Signage; Face Recognition Kiosk)
15.00%
Western Europe
(Self Ordering Kiosk; Self Service Terminals; Interactive Panels; Digital Signage; Face Recognition Kiosk)
5.00%
Oceania
(Self Ordering Kiosk; Self Service Terminals; Interactive Panels; Digital Signage; Face Recognition Kiosk)
5.00%
Northern Europe
(Self Ordering Kiosk; Self Service Terminals; Interactive Panels; Digital Signage; Face Recognition Kiosk)
3.00%
South America
(Self Ordering Kiosk; Self Service Terminals; Interactive Panels; Digital Signage; Face Recognition Kiosk)
3.00%
Southeast Asia
(Self Ordering Kiosk; Self Service Terminals; Interactive Panels; Digital Signage; Face Recognition Kiosk)
3.00%
Southern Europe
(Self Ordering Kiosk; Self Service Terminals; Interactive Panels; Digital Signage; Face Recognition Kiosk)
2.00%
Eastern Europe
(Self Ordering Kiosk; Self Service Terminals; Interactive Panels; Digital Signage; Face Recognition Kiosk)
2.00%
Mid East
(Self Ordering Kiosk; Self Service Terminals; Interactive Panels; Digital Signage; Face Recognition Kiosk)
2.00%
Eastern Asia
(Self Ordering Kiosk; Self Service Terminals; Interactive Panels; Digital Signage; Face Recognition Kiosk)
2.00%
Central America
(Self Ordering Kiosk; Self Service Terminals; Interactive Panels; Digital Signage; Face Recognition Kiosk)
2.00%
South Asia
(Self Ordering Kiosk; Self Service Terminals; Interactive Panels; Digital Signage; Face Recognition Kiosk)
Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
Domestic Market | 40.00% | Self Ordering Kiosk; Self Service Terminals; Interactive Panels; Digital Signage; Face Recognition Kiosk |
North America | 15.00% | Self Ordering Kiosk; Self Service Terminals; Interactive Panels; Digital Signage; Face Recognition Kiosk |
Western Europe | 15.00% | Self Ordering Kiosk; Self Service Terminals; Interactive Panels; Digital Signage; Face Recognition Kiosk |
Oceania | 5.00% | Self Ordering Kiosk; Self Service Terminals; Interactive Panels; Digital Signage; Face Recognition Kiosk |
Northern Europe | 5.00% | Self Ordering Kiosk; Self Service Terminals; Interactive Panels; Digital Signage; Face Recognition Kiosk |
South America | 3.00% | Self Ordering Kiosk; Self Service Terminals; Interactive Panels; Digital Signage; Face Recognition Kiosk |
Southeast Asia | 3.00% | Self Ordering Kiosk; Self Service Terminals; Interactive Panels; Digital Signage; Face Recognition Kiosk |
Southern Europe | 3.00% | Self Ordering Kiosk; Self Service Terminals; Interactive Panels; Digital Signage; Face Recognition Kiosk |
Eastern Europe | 2.00% | Self Ordering Kiosk; Self Service Terminals; Interactive Panels; Digital Signage; Face Recognition Kiosk |
Mid East | 2.00% | Self Ordering Kiosk; Self Service Terminals; Interactive Panels; Digital Signage; Face Recognition Kiosk |
Eastern Asia | 2.00% | Self Ordering Kiosk; Self Service Terminals; Interactive Panels; Digital Signage; Face Recognition Kiosk |
Central America | 2.00% | Self Ordering Kiosk; Self Service Terminals; Interactive Panels; Digital Signage; Face Recognition Kiosk |
South Asia | 2.00% | Self Ordering Kiosk; Self Service Terminals; Interactive Panels; Digital Signage; Face Recognition Kiosk |
Africa | 1.00% | Self Ordering Kiosk; Self Service Terminals; Interactive Panels; Digital Signage; Face Recognition Kiosk |
Total Annual Revenue: | confidential | |
---|---|---|
Total Export Revenue : | confidential | |
Export Percentage: | 60.00% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, CNY | |||
Accepted Payment Type: | T/T, L/C, Western Union, Cash, Escrow | |||
Nearest Port: | Huangpu, Shekou |
Trade Ability
Language Spoken: | English | |
---|---|---|
No. of Employees in Trade Department: | 6-10 People | |
Average Lead Time: | 10 Day(s) | |
Export License Registration NO: | 04866705 | |
Export Mode: |
Using an agent
|