Production Capacity
Factory Information
Factory Size: | 5,000-10,000 square meters | |
---|---|---|
Factory Country/Region: | Rm. 103, No. 12 Hengji Road, Yunxing Zhukeng Village, Shiqiao Street, Panyu Dist., Guangzhou City, Guangdong Province, China | |
No. of Production Lines: | 10 | |
Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered | |
Annual Output Value: | US$10 Million - US$50 Million |
Production Capacity
Verified | |||
---|---|---|---|
Self Ordering Kiosk | 4,000 Pcs / Month | confidential | |
Self Service Terminals | 4,000 Pcs / Month | confidential | |
Interactive Panels | 4,000 Pcs / Month | confidential | |
Digital Signage | 4,000 Pcs / Month | confidential | |
Face Recognition Kiosk | 4,000 Pcs / Month | confidential |
Production Equipment and Facilities
Verified | Machine Name | Brand & Model No. | Quantity |
---|---|---|---|
Assembling Production Line | N/A | 1 |
Email to this supplier